840 | Subase Kings Bay, Georgia |
Waste Information Document (WID) |
||||||||
As of : 7/18/2008 |
WID Number 5038 - 840 |
|||||||||
Waste Description: OILY PROCESS WASTE BUILDING 4026 | ||||||||||
Waste Material label required?: YES | Hazardous Waste label required?: NO | |||||||||
Waste Generation Process: 1) EQUIPMENT SOAKED, PRESSURE WASHED, AND STEAM CLEANED WITH DETERGENT SOLUTIONS TO REMOVE GREASE AND OIL. WASTE SOLUTION RINSED INTO 20,000 GALLON WASTE. 2) OIL AND GREASE CLEANED UP WITH DETERGENT AND WATER. | ||||||||||
Waste Class: NON HAZARDOUS WASTE | Required Container: BULK/TANK | |||||||||
EPA Waste Numbers NONE | ||||||||||
Special Handling & Instructions: TRANSPORT TO IWTF FOR TREATMENT. THIS WASTE TO BE PUMPED AND TRANSPORTED UNDER CONTRACT BY B.O.S.C. | ||||||||||
Remarks: | ||||||||||
For Environmental Department Use Only - - - - - Material Composition |
||||||||||
Component |
Percent |
Parts Per Million |
||||||||
1. WATER |
90% |
900000 ppm |
||||||||
2. DETERGENT |
6% |
60000 ppm |
||||||||
3. OIL/GREASE |
4% |
40000 ppm |
||||||||
4. |
% |
0 ppm |
||||||||
5. |
% |
0 ppm |
||||||||
Physical State: LIQUID . | Waste Water: NO . | Toxic: NO . | Dioxin Listed: NO | |||||||
Corrosive: NO | pH: 8.00 | Reactive: NO | Flash Point: N/A | |||||||
High TOC: 0 | Low TOC 0: | Land Ban: NO | Flammable: NO | |||||||
Reason for Classification: NON LISTED, NON CHARACTERISTIC | ||||||||||
Treatment Standards: 40 CFR 261 | CAS# MIXTURE | Generation Code: G08 | ||||||||
Shipping Information |
||||||||||
DOT Shipping Name: OILY PROCESS WASTE | ||||||||||
HAZ Class: NON HAZARDOUS WASTE . | Reportable Quantity: N/A LBS. | Emergency Response Guide #: N/A | ||||||||
EPA Waste Numbers: NONE | ||||||||||
Certification: I certify that the above named materials are the only compounds included in the waste stream described and no other substance is present. |
______________________ ____________________ Prepared by PRKB4 Review/Signature Signed and Dated Copy On File _____________________ |