930 | Subase Kings Bay, Georgia |
Waste Information Document (WID) |
||||||||
As of : 01/15/10 |
WID Number 5000 - 930 |
|||||||||
Waste Description: DECON RINSE WATER FROM MEDICAL | ||||||||||
Waste Material label required?: YES | Hazardous Waste label required?: NO | |||||||||
Waste Generation Process: RINSE WATER FROM DECON STATION AT MEDICAL/DENTAL. INCLUDES DECON WATER FROM OTHER SOURCES. DISPOSAL BASED ON CONTAMINANTS CONTAINED IN DECON WATER. | ||||||||||
Waste Class: NON HAZARDOUS WASTE | Required Container: STEEL/POLY/PUMPER TRUCK | |||||||||
EPA Waste Numbers NONE | ||||||||||
Special Handling & Instructions: NORMALLY TRANSPORT TO IWTF FOR TREATMENT. IF CONTAMINANTS CAN NOT BE TREATED AT IWTF, WASTE WILL BE SHIPPED OUT THROUGH DRMO. | ||||||||||
Remarks | ||||||||||
For Environmental Department Use Only - - - - - Material Composition |
||||||||||
Component |
Percent |
Parts Per Million |
||||||||
1. DECONTAMINATION WATER |
100% |
1000000 ppm |
||||||||
2. |
% |
0 ppm |
||||||||
3. |
% |
0 ppm |
||||||||
4. |
% |
0 ppm |
||||||||
5. |
% |
0ppm |
||||||||
Physical State: LIQUID . | Waste Water: YES . | Toxic: NO . | Dioxin Listed: NO | |||||||
Corrosive: NO | pH: 7.0 | Reactive: NO | Flash Point: N/A | |||||||
High TOC: 0 | Low TOC 0: | Land Ban: NO | Flammable: NO | |||||||
Reason for Classification: CLASSIFICATION BASED ON CONTAMINANTS | ||||||||||
Treatment Standards: 40 CFR 261 | CAS# N/A | Generation Code: G19 | ||||||||
Shipping Information |
||||||||||
DOT Shipping Name: DECONTAMINATION RINSE WATER | ||||||||||
HAZ Class: NON HAZARDOUS WASTE . | Reportable Quantity: N/A LBS. | Emergency Response Guide #: N/A | ||||||||
EPA Waste Numbers: NONE | ||||||||||
Certification: I certify that the above named materials are the only compounds included in the waste stream described and no other substance is present. |
______________________ ____________________ Prepared by Subase Env. Rep Signed and Dated Copy On File __ Review/Signature______ |